News

Progressive Labor Party Organizes Solidarity March With Harvard Yard Encampment

News

Encampment Protesters Briefly Raise 3 Palestinian Flags Over Harvard Yard

News

Mayor Wu Cancels Harvard Event After Affinity Groups Withdraw Over Emerson Encampment Police Response

News

Harvard Yard To Remain Indefinitely Closed Amid Encampment

News

HUPD Chief Says Harvard Yard Encampment is Peaceful, Defends Students’ Right to Protest

Harvard-Yale Statistics.

NO WRITER ATTRIBUTED

The following table, taken from the Yale News, gives the comparative representation from the states and foreign countries at Harvard and Yale for the years 1895-96 and 1896-97. The statistics are compiled from the University Catalogue and from the Yale Banner.

Northeastern Section.Harvard Yale

1896 1897 1896 1897

Maine, 99 88 20 21

N. Hampshire, 75 76 18 18

Vermont, 17 27 29 27

Massachusetts, 2,048 2,166 115 158

Rhode Island, 71 62 14 17

Connecticut, 42 29 712 854

New York, 354 364 496 530

New Jersey, 43 38 88 103

Pennsylvania, 108 102 154 155

Total, 2,857 2,952 1,646 1,883

Central Section.Ohio, 107 100 124 130

Indina, 22 33 20 19

Illinois, 137 124 118 124

Michigan, 23 23 28 26

Wisconsin, 12 11 21 19

Total, 301 291 311 318

Southern Section.Delaware, 6 6 5 9

Maryland, 6 11 11 9

Dist. of Col., 43 30 28 20

Virginia, 12 8 4 3

W. Virginia, 6 9 4 3

N. Carolina, 5 8 4 3

S. Carolina, 6 3 5 1

Georgia, 6 3 7 10

Florida, 2 2 2 1

Alabama, 3 7 2 1

Mississippi, 5 6 0 0

Tennessee, 7 9 16 12

Kentucky, 12 13 15 19

Total, 119 115 103 91

Western Section.Minnesota, 23 17 27 22

Iowa, 28 25 14 11

Missouri, 57 56 55 43

Louisiana, 8 7 8 15

Texas, 11 12 12 8

Kansas, 21 18 13 14

Nebraska, 16 9 5 0

Colorado, 23 22 24 28

Utah, 9 6 3 5

Montana, 5 8 1 3

Oregon, 2 2 5 8

California, 47 44 14 21

Scattering, 14 34 10 15

Total, 264 260 191 193

Foreign.64 59 43 45

Deduct for appearing twice, 5 3

Grand totals, 3600 3674 2294 2530

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags