News

Harvard Alumni Email Forwarding Services to Remain Unchanged Despite Student Protest

News

Democracy Center to Close, Leaving Progressive Cambridge Groups Scrambling

News

Harvard Student Government Approves PSC Petition for Referendum on Israel Divestment

News

Cambridge City Manager Yi-An Huang ’05 Elected Co-Chair of Metropolitan Mayors Coalition

News

Cambridge Residents Slam Council Proposal to Delay Bike Lane Construction

Records of the Teams

NO WRITER ATTRIBUTED

Following are the scores of the games played by Harvard and Yale this season:

HARVARD.

April 5. Harvard, 8; U. of Maine, 2.

April 12. Harvard, 11; Virginia, 8.

April 15. Harvard, 13; Annapolis, 7.

April 17. Harvard, 17; Annapolis, 5.

April 19. Harvard, 14; West Point, 4.

April 22. Harvard, 6; Bates, 2.

April 25. Harvard, 4; Dartmouth, 2.

April 29. Harvard, 13; Exeter, 2.

May 1. Harvard, 3; Amherst, 0.

May 3. Harvard, 9; Colby, 1.

May 5. Harvard, 2; Andover, 0.

May 7. Harvard, 8; Brown, 1.

May 10. Harvard, 9; Holy Cross, 5.

May 13. Harvard, 7; Williams, 2.

May 17. Harvard, 8; Pennsylvania, 5.

May 20. Harvard, 26; Lehigh, 1.

May 24. Harvard, 0; Holy Cross, 2.

May 28. Harvard, 11; Cornell, 1.

May 30. Harvard, 2; Illinois, 1.

June 4. Harvard, 5; Brown, 3.

June 11. Harvard, 0; Princeton, 7.

June 14. Harvard, 1; Pennsylvania, 0.

YALE.

March 24. Yale, 13; Manhattan, 2.

March 25. Yale, 8; Manhattan, 5.

March 27. Yale, 8; Georgetown, 2.

March 29. Yale, 33; Ft. Munroe, 6.

March 31. Yale, 2; Virginia, 2.

April 1. Yale, 1; Georgetown, 2.

April 5. Yale, 7; Philadelphia, 5.

April 9. Yale, 9; Williams, 2.

April 12. Yale, 14; Wesleyan, 2.

April 16. Yale, 3; Amherst, 3.

April 19. Yale, 3; Fordham, 1.

April 23. Yale, 12; Columbia, 4.

April 24. Yale, 5; Bridgeport, 6.

April 26. Yale, 0; Holy Cross, 1.

April 28. Yale, 11; New Haven, 2.

April 30. Yale, 5; Brown, 2.

May 3. Yale, 2; Pennsylvania, 4.

May 7. Yale, 11; West Virginia, 5.

May 9. Yale, 9; Andover, 2.

May 10. Yale, 6; Brown, 3.

May 14. Yale, 8; Lafayette, 5.

May 17. Yale, 14; Orange A. C., 3.

May 21. Yale, 12; Lehigh, 2.

May 24. Yale, 7; Brown, 11.

May 26. Yale, 9; Georgetown, 4.

May 30. Yale, 10; Princeton, 6.

May 31. Yale, 8; Crescent A. C., 4.

June 4. Yale, 4; Illinois, 10.

June 7. Yale, 5; Princeton, 8.

June 10. Yale, 15; West Point, 4.

June 14. Yale, 5; Princeton, 4.

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags